<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Sheets Northwest &#187; Environment</title>
	<atom:link href="http://threesheetsnw.com/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://threesheetsnw.com</link>
	<description>Three Sheets Northwest Boating News</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cause of Alaska seal deaths a mystery</title>
		<link>http://threesheetsnw.com/blog/2012/02/cause-of-alaska-seal-deaths-a-mystery/</link>
		<comments>http://threesheetsnw.com/blog/2012/02/cause-of-alaska-seal-deaths-a-mystery/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:00:10 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=22949</guid>
		<description><![CDATA[<div style="float:left;padding:5px 10px 10px 0px;"><img width="150" height="150" src="http://threesheetsnw.com/files/2012/02/Seal1-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="This seal, photographed in August near Barrow, Alaska, is afflicted with the same mysterious illness that has killed dozens of ring seals. Photos courtesy of North Shore Borough of Wildlife Management" title="Seal1" /></div>Scientists in Alaska are trying to determine what has killed and sickened more than 130 seals since the summer, but say they don’t think radiation from Japan’s Fukushima nuclear plant is to blame. Since mid-July, more than 60 dead and more than 75 diseased seals, most of them ring seals, have turned up in the [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2012/02/cause-of-alaska-seal-deaths-a-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First group of boatyards deemed &#8216;clean&#8217; under new program</title>
		<link>http://threesheetsnw.com/blog/2012/02/first-group-of-boatyards-deemed-clean-under-new-program/</link>
		<comments>http://threesheetsnw.com/blog/2012/02/first-group-of-boatyards-deemed-clean-under-new-program/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:51 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Boat Show 2012]]></category>
		<category><![CDATA[Business of Boating]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=22265</guid>
		<description><![CDATA[<div style="float:left;padding:5px 10px 10px 0px;"><img width="150" height="150" src="http://threesheetsnw.com/files/2012/01/Boatyard-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="The NMTA&#039;s Peter Schrappen, left, and Ben Lee, right, with Ivaylo Minkov, general manager of Canal Boatyard. The yard was among the first four to be certified under a new program. Photo courtesy of NMTA" title="Boatyard" /></div>Four Washington boatyards recently became the first to be certified under a new program that aims to help protect Puget Sound from water-borne pollutants. Cap Sante Marine in Anacortes, Seaview and Canal boatyards in Seattle and Swantown Marina and Boatworks in Olympia were certified as “clean” under the new Certified Boatyard Program, run by the [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2012/02/first-group-of-boatyards-deemed-clean-under-new-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Extreme tides blamed for near-breach of jetty in La Push</title>
		<link>http://threesheetsnw.com/blog/2012/01/extreme-tides-blamed-for-near-breach-of-jetty-in-la-push/</link>
		<comments>http://threesheetsnw.com/blog/2012/01/extreme-tides-blamed-for-near-breach-of-jetty-in-la-push/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:22:45 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=21678</guid>
		<description><![CDATA[Extreme tides are blamed for threatening a breach of the South Jetty in La Push, on the coast of Washington. Following a request for assistance from the Quileute Nation, the U.S. Army Corps of Engineers&#8217; Seattle District sent a flood fight team to the Quillayute River on Saturday to stop an imminent breach of the jetty. [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2012/01/extreme-tides-blamed-for-near-breach-of-jetty-in-la-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies respond to sinking off Shaw Island</title>
		<link>http://threesheetsnw.com/blog/2011/12/agencies-respond-to-sinking-off-shaw-island/</link>
		<comments>http://threesheetsnw.com/blog/2011/12/agencies-respond-to-sinking-off-shaw-island/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:01:54 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=21451</guid>
		<description><![CDATA[Crews are working to contain an oil spill after a vessel sunk in Blind Bay off Shaw Island. The 72-foot wooden boat St. Mary sunk about 200 years off the bay’s southwestern shore and was first reported on Tuesday morning. The boat’s owner reported that the vessel sank with about 50 gallons of diesel fuel [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2011/12/agencies-respond-to-sinking-off-shaw-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boaters, get your cameras &#8211; the king tides are coming</title>
		<link>http://threesheetsnw.com/blog/2011/12/boaters-get-your-cameras-the-king-tides-are-coming/</link>
		<comments>http://threesheetsnw.com/blog/2011/12/boaters-get-your-cameras-the-king-tides-are-coming/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:57:36 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=21320</guid>
		<description><![CDATA[<div style="float:left;padding:5px 10px 10px 0px;"><img width="150" height="150" src="http://threesheetsnw.com/files/2011/12/Extremetide-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="A high tide on Jan. 6, 2010 floods Olympiad Drive in Southworth, Washington. Photo by Ray Garrido" title="Extremetide" /></div>Extreme tides are starting on the Washington coast and the Strait of Juan de Fuca today, and the state Department of Ecology is inviting people to share photos of this naturally occurring event. The extreme high tides, known as “king tides” in British Columbia and some West Coast states, occur when the sun and moon’s [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2011/12/boaters-get-your-cameras-the-king-tides-are-coming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest creature spotted off Washington coast</title>
		<link>http://threesheetsnw.com/blog/2011/12/worlds-largest-creature-spotted-off-washington-coast/</link>
		<comments>http://threesheetsnw.com/blog/2011/12/worlds-largest-creature-spotted-off-washington-coast/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:02:54 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=21225</guid>
		<description><![CDATA[Seattle Times reporter Craig Welch has this story about a sighting of six blue whales off the coast: He spotted the geyserlike spray from its blow hole first. Biologist John Calambokidis was tracking humpback whales about 25 miles off Westport late last week when he saw what he presumed was an exhalation from a much [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2011/12/worlds-largest-creature-spotted-off-washington-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record high pressures causing unusually low tides</title>
		<link>http://threesheetsnw.com/blog/2011/12/record-high-pressures-causing-unusually-low-tides/</link>
		<comments>http://threesheetsnw.com/blog/2011/12/record-high-pressures-causing-unusually-low-tides/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:00:15 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=21064</guid>
		<description><![CDATA[<div style="float:left;padding:5px 10px 10px 0px;"><img width="150" height="150" src="http://threesheetsnw.com/files/2011/12/Pressure2-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="Pressure2" title="Pressure2" /></div>Record high sea-level pressures around Puget Sound since the start of December are also causing unusually low tides, according to local weather guru Cliff Mass. As Mass reported on his blog, sea level pressure at Seattle-Tacoma Airport hit a high of 1043.4 mb on Dec. 1, the highest since record-keeping started at the airport in 1948. Over [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2011/12/record-high-pressures-causing-unusually-low-tides/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is ultra-low-sulfur diesel harming your engine?</title>
		<link>http://threesheetsnw.com/blog/2011/11/is-ultra-low-sulfur-diesel-harming-your-engine/</link>
		<comments>http://threesheetsnw.com/blog/2011/11/is-ultra-low-sulfur-diesel-harming-your-engine/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:57:15 +0000</pubDate>
		<dc:creator>Marty McOmber</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gear locker]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=20791</guid>
		<description><![CDATA[<div style="float:left;padding:5px 10px 10px 0px;"><img width="150" height="150" src="http://threesheetsnw.com/files/2011/11/fuelpump-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="What danger lies within? Not so much, according to BoatUS." title="fuelpump" /></div>BoatUS recently sent out the following release about the effects of ultra-low-sulfur diesel on marine engines. The upshot — there are a few problems, but not as many as initially feared. Here&#8217;s what the researchers found: As a way to reduce particulate matter, ultra-low-sulfur diesel (ULSD), with only 15 ppm or less of sulfur, was mandated for [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2011/11/is-ultra-low-sulfur-diesel-harming-your-engine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Extremely dangerous&#8217; storm headed for west coast of Alaska</title>
		<link>http://threesheetsnw.com/blog/2011/11/extremely-dangerous-storm-headed-for-west-coast-of-alaska/</link>
		<comments>http://threesheetsnw.com/blog/2011/11/extremely-dangerous-storm-headed-for-west-coast-of-alaska/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:06:25 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Currents]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=20469</guid>
		<description><![CDATA[<div style="float:left;padding:5px 10px 10px 0px;"><img width="150" height="150" src="http://threesheetsnw.com/files/2011/11/Alaskastorm-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="A surface map on the National Weather Service website shows the intensifying storm." title="Alaskastorm" /></div>Update: The Seattle Times is reporting that the Coast Guard has rescued the crew of a Seattle trawler on the Bering Sea. Story here. A powerful and dangerous storm expected to be one of the most severe on record was heading straight for the west coast of Alaska on Tuesday. Referred to as a “Bering [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2011/11/extremely-dangerous-storm-headed-for-west-coast-of-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A magical murmuration of starlings</title>
		<link>http://threesheetsnw.com/blog/2011/11/a-magical-murmuration-of-starlings/</link>
		<comments>http://threesheetsnw.com/blog/2011/11/a-magical-murmuration-of-starlings/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:55:09 +0000</pubDate>
		<dc:creator>Deborah Bach</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://threesheetsnw.com/?p=20362</guid>
		<description><![CDATA[<div style="float:left;padding:5px 10px 10px 0px;"><img width="150" height="150" src="http://threesheetsnw.com/files/2011/11/mumuration-150x150.jpg" class="attachment-post-thumbnail wp-post-image" alt="mumuration" title="mumuration" /></div>We rarely post stories or videos that aren&#8217;t somehow directly related to the Northwest, but this is so beautiful I had to share it. It shows a murmuration, a collective movement of thousands of starlings flying and swirling together. Murmurations usually happen at the start of winter just before dusk, as birds migrating from colder [...]]]></description>
		<wfw:commentRss>http://threesheetsnw.com/blog/2011/11/a-magical-murmuration-of-starlings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

